Dish Tv all Channel list with all channel number Download List 2014
and search you Channel . With divide in all category ..
More latest Plan Visit
4 HD Channels
| # | Channel # | Channel Name | Category | Remarks |
| 1. | 50 | Zee TV HD | HD Channel | |
| 2. | 60 | Zee Cinema HD | HD Channel | |
| 3. | 80 | Discovery HD World | HD Channel | |
| 4. | 81 | National Geographic HD | HD Channel |
9 Dish Active Services
| # | Channel # | Channel Name | Category | Remarks |
| 5. | 98 | ICICI Active | Dish Active Service | |
| 6. | 126 | Jobs Active | Dish Active Service | |
| 7. | 126 | Mobile Active | Dish Active Service | |
| 8. | 126 | Travel Active | Dish Active Service | |
| 9. | 126 | Astro Active | Dish Active Service | |
| 10. | 126 | Shaadi Active | Dish Active Service | |
| 11. | 126 | Bhakti Active | Dish Active Service | |
| 12. | 126 | Cinema Active | Dish Active Service | |
| 13. | 520 | Games Active | Dish Active Service |
14 Hindi Entertainment Channels
| # | Channel # | Channel Name | Category | Remarks |
| 14. | 100 | Zee TV | Hindi Entertainment | |
| 15. | 101 | Zee Smile | Hindi Entertainment | |
| 16. | 104 | Imagine TV | Hindi Entertainment | |
| 17. | 105 | Sony | Hindi Entertainment | |
| 18. | 106 | SAB TV | Hindi Entertainment | |
| 19. | 107 | UTV Bindass | Hindi Entertainment | |
| 20. | 108 | STAR Plus | Hindi Entertainment | |
| 21. | 109 | STAR One | Hindi Entertainment | |
| 22. | 111 | Colors | Hindi Entertainment | |
| 23. | 112 | Sahara One | Hindi Entertainment | |
| 24. | 113 | 9X | Hindi Entertainment | |
| 25. | 114 | Star Ustav | Hindi Entertainment | |
| 26. | 115 | DD National | Hindi Entertainment | |
| 27. | 116 | DD India | Hindi Entertainment |
1 Shopping Channel
| # | Channel # | Channel Name | Category | Remarks |
| 28. | 199 | Home Shop 18 | Shopping Channel |
10 Hindi Movie Channels
| # | Channel # | Channel Name | Category | Remarks |
| 29. | 200 | Zee Cinema | Hindi Movie | |
| 30. | 201 | Zee Premier | Hindi Movie | |
| 31. | 202 | Zee Action | Hindi Movie | |
| 32. | 203 | Zee Classic | Hindi Movie | |
| 33. | 210 | Sony Max | Hindi Movie | |
| 34. | 211 | UTV Movies | Hindi Movie | |
| 35. | 212 | UTV Action | Hindi Movie | |
| 36. | 215 | Star Gold | Hindi Movie | |
| 37. | 216 | Sahara Filmy | Hindi Movie | |
| 38. | 219 | Enterr 10 | Hindi Movie |
6 English Movie Channels
| # | Channel # | Channel Name | Category | Remarks |
| 39. | 401 | Zee Studio | English Movie | |
| 40. | 408 | MGM | English Movie | |
| 41. | 409 | Sony PIX | English Movie | |
| 42. | 413 | HBO | English Movie | |
| 43. | 416 | WB | English Movie | |
| 44. | 419 | Star Movies | English Movie |
9 English Entertainment Channels
| # | Channel # | Channel Name | Category | Remarks |
| 45. | 450 | Zee Cafe | English Entertainment | |
| 46. | 455 | AXN | English Entertainment | |
| 47. | 457 | Star World | English Entertainment | |
| 48. | 458 | Zee Trendz | English Entertainment | |
| 49. | 459 | Fashion TV | English Entertainment | |
| 50. | 460 | E24 | English Entertainment | |
| 51. | 461 | NDTV Good Times | English Entertainment | |
| 52. | 462 | Zoom | English Entertainment | |
| 53. | 463 | TLC | English Entertainment |
6 Information Channels
| # | Channel # | Channel Name | Category | Remarks |
| 54. | 464 | Discovery Channel | Information | |
| 55. | 465 | Animal Planet | Information | |
| 56. | 466 | National Geographic Channel | Information | |
| 57. | 467 | Fox History | Information | |
| 58. | 468 | Discovery Science | Information | |
| 59. | 469 | Discovery Turbo | Information |
7 Kids Channels
| # | Channel # | Channel Name | Category | Remarks |
| 60. | 511 | Cartoon Network | Kids | |
| 61. | 512 | Pogo | Kids | |
| 62. | 518 | Nick | Kids | |
| 63. | 519 | Animax | Kids | |
| 64. | 523 | Disney Channel | Kids | |
| 65. | 524 | Disney XD | Kids | |
| 66. | 525 | Hungama | News and Business |
30 News and Business Channels
| # | Channel # | Channel Name | Category | Remarks |
| 67. | 555 | Zee News | News and Business | |
| 68. | 560 | Zee Chattisgarh | News and Business | |
| 69. | 561 | Aaj Tak | News and Business | |
| 70. | 562 | NDTV India | News and Business | |
| 71. | 563 | DD News | News and Business | |
| 72. | 564 | Sahara Samay | News and Business | |
| 73. | 565 | India TV | News and Business | |
| 74. | 568 | P7 News | News and Business | |
| 75. | 569 | Star News | News and Business | |
| 76. | 570 | Zee News UP | News and Business | |
| 77. | 571 | Live India | News and Business | |
| 78. | 572 | Lok Sabha | News and Business | |
| 79. | 573 | Rajya Sabha | News and Business | |
| 80. | 574 | CNEB | News and Business | |
| 81. | 575 | News 24 | News and Business | |
| 82. | 576 | Azad News | News and Business | |
| 83. | 578 | Total TV | News and Business | |
| 84. | 590 | Zee Business | News and Business | |
| 85. | 591 | CNBC Awaaz | News and Business | |
| 86. | 597 | ET Now | News and Business | |
| 87. | 598 | Bloomberg UTV | News and Business | |
| 88. | 601 | CNBC TV18 | News and Business | |
| 89. | 602 | NDTV Profit | News and Business | |
| 90. | 603 | NDTV 24×7 | News and Business | |
| 91. | 606 | Times Now | News and Business | |
| 92. | 607 | CNN IBN | News and Business | |
| 93. | 609 | Focus TV | News and Business | |
| 94. | 611 | Day & Night News | News and Business | |
| 95. | 615 | CNN | News and Business | |
| 96. | 616 | BBC World | News and Business |
7 Sports Channels
| # | Channel # | Channel Name | Category | Remarks |
| 97. | 650 | Zee Sports | Sports | |
| 98. | 658 | Ten Cricket | Sports | |
| 99. | 659 | Star Cricket | Sports | |
| 100. | 660 | Ten Sports | Sports | |
| 101. | 661 | ESPN | Sports | |
| 102. | 662 | Star Sports | Sports | |
| 103. | 663 | DD Sports | Sports |
9 Music Channels
| # | Channel # | Channel Name | Category | Remarks |
| 104. | 665 | Zing | Music | |
| 105. | 666 | ETC | Music | |
| 106. | 667 | MTV | Music | |
| 107. | 668 | B4U Music | Music | |
| 108. | 669 | Channel V | Music | |
| 109. | 670 | 9XM | Music | |
| 110. | 671 | Mastiii | Music | Enterr10 moved from here to 219 |
| 111. | 672 | Music India | Music | |
| 112. | 673 | Vh1 | Music |
4 International Channels
| # | Channel # | Channel Name | Category | Remarks |
| 113. | 731 | TV5 Monde | International | |
| 114. | 733 | DW-TV | International | |
| 115. | 738 | Russia Today | International | |
| 116. | 739 | NHK World | International |
10 Devotional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 117. | 750 | Zee Jagran | Devotional | |
| 118. | 752 | Shakti TV | Devotional | |
| 119. | 753 | Katyayani TV | Devotional | |
| 120. | 754 | Sadhna TV | Devotional | |
| 121. | 757 | Disha Channel | Devotional | |
| 122. | 761 | Aastha | Devotional | |
| 123. | 762 | Mh1 Shraddha | Devotional | |
| 124. | 765 | SVBC | Devotional | |
| 125. | 766 | Shalom TV | Devotional | |
| 126. | 767 | TBN | Devotional |
4 Educational Channels
| # | Channel # | Channel Name | Category | Remarks |
| 127. | 770 | Care World | Educational | |
| 128. | 771 | Gyandarshan 1 | Educational | |
| 129. | 772 | Gyandarshan 2 | Educational | |
| 130. | 773 | Vyas TV | Educational |
3 Urdu Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 131. | 786 | Zee Salaam | Urdu | |
| 132. | 787 | ETV Urdu | Urdu | |
| 133. | 788 | DD Urdu | Urdu |
7 Punjabi Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 134. | 800 | Zee Punjabi | Punjabi | |
| 135. | 801 | ETC Punjabi | Punjabi | |
| 136. | 802 | DD Punjabi | Punjabi | |
| 137. | 804 | Mh1 Music | Punjabi | |
| 138. | 806 | PTC News | Punjabi | |
| 139. | 807 | PTC Punjabi | Punjabi | |
| 140. | 812 | Time TV | Punjabi |
8 Other Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 141. | 821 | DD Kashir | Other | |
| 142. | 822 | ETV Rajasthan | Other | |
| 143. | 823 | ETV UP | Other | |
| 144. | 824 | ETV MP | Other | |
| 145. | 826 | DD Bharati | Other | |
| 146. | 827 | ETV Bihar | Other | |
| 147. | 828 | Hamar TV | Other | |
| 148. | 829 | Mahuaa TV | Other |
9 Bengali Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 149. | 838 | Sony Aath | Bengali | |
| 150. | 840 | Zee Bangla | Bengali | |
| 151. | 841 | Akash Bangla | Bengali | |
| 152. | 842 | ETV Bangla | Bengali | |
| 153. | 843 | DD Bangla | Bengali | |
| 154. | 844 | Star Jalsha | Bengali | |
| 155. | 845 | 24 Ghanta | Bengali | |
| 156. | 846 | Star Ananda | Bengali | |
| 157. | 847 | Rupashi Bangla | Bengali |
4 Oriya Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 158. | 848 | Naxatra News | Oriya | |
| 159. | 849 | OTV | Oriya | |
| 160. | 851 | ETV Oriya | Oriya | |
| 161. | 852 | DD Oriya | Oriya |
5 North East Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 162. | 853 | News Live | North East | |
| 163. | 854 | DD North-East | North East | |
| 164. | 855 | NE TV | North East | |
| 165. | 856 | Nepal 1 | North East | |
| 166. | 857 | DY 365 | North East |
10 Marathi Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 167. | 860 | Zee Marathi | Marathi | |
| 168. | 861 | Zee Talkies | Marathi | |
| 169. | 862 | Zee 24 Taas | Marathi | |
| 170. | 863 | Star Parvah | Marathi | |
| 171. | 864 | Star Majha | Marathi | |
| 172. | 865 | IBN Lokmat | Marathi | |
| 173. | 866 | ETV Marathi | Marathi | |
| 174. | 867 | Mi Marathi | Marathi | |
| 175. | 868 | DD Sahyadri | Marathi | |
| 176. | 870 | Saam Marathi | Marathi |
3 Gujarati Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 177. | 871 | ETV Gujarati | Gujarati | |
| 178. | 872 | DD Gujarati | Gujarati | |
| 179. | 873 | TV9 Gujarati | Gujarati |
10 Kannada Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 180. | 878 | Kasthuri TV | Kannada | |
| 181. | 879 | Asianet Suvarna | Kannada | |
| 182. | 880 | Zee Kannada | Kannada | |
| 183. | 881 | ETV Kannada | Kannada | |
| 184. | 882 | DD Chandana | Kannada | |
| 185. | 883 | Udaya TV | Kannada | |
| 186. | 884 | Udaya Movies | Kannada | |
| 187. | 885 | Udaya Varthegalu | Kannada | |
| 188. | 886 | Udaya 2 | Kannada | |
| 189. | 887 | TV9 Kannada | Kannada |
13 Telugu Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 190. | 888 | ABN | Telugu | |
| 191. | 890 | Zee Telugu | Telugu | |
| 192. | 891 | ETV Telugu | Telugu | |
| 193. | 892 | Maa TV | Telugu | |
| 194. | 893 | DD Saptagiri | Telugu | |
| 195. | 894 | Gemini TV | Telugu | |
| 196. | 895 | ETV 2 | Telugu | |
| 197. | 896 | Teja TV | Telugu | |
| 198. | 897 | Gemini Music | Telugu | |
| 199. | 898 | Gemini News | Telugu | |
| 200. | 899 | TV9 Telugu | Telugu | |
| 201. | 900 | Zee 24 Gantalu | Telugu | |
| 202. | 901 | TV5 Telugu | Telugu |
17 Tamil Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 203. | 902 | Jaya TV | Tamil | |
| 204. | 903 | SS Music | Tamil | |
| 205. | 904 | Kalaignar TV | Tamil | |
| 206. | 905 | Raj TV | Tamil | |
| 207. | 906 | Raj Digital Plus | Tamil | |
| 208. | 907 | DD Podhigai | Tamil | |
| 209. | 908 | Sun Music | Tamil | |
| 210. | 909 | Sun TV | Tamil | |
| 211. | 910 | Zee Tamizh | Tamil | |
| 212. | 911 | KTV | Tamil | |
| 213. | 912 | Chutti TV | Tamil | |
| 214. | 913 | Sun News | Tamil | |
| 215. | 914 | Star Vijay | Tamil | |
| 216. | 915 | Sirippoli | Tamil | |
| 217. | 916 | Isai Aruvi | Tamil | |
| 218. | 917 | Mega TV | Tamil | |
| 219. | 918 | Polimer TV | Tamil |
11 Malayalam Regional Channels
| # | Channel # | Channel Name | Category | Remarks |
| 220. | 921 | Asianet | Malayalam | |
| 221. | 922 | Manorama News | Malayalam | |
| 222. | 923 | Kiran TV | Malayalam | |
| 223. | 924 | Surya TV | Malayalam | |
| 224. | 926 | Asianet Plus | Malayalam | |
| 225. | 927 | Asianet News | Malayalam | |
| 226. | 928 | Kairali TV | Malayalam | |
| 227. | 929 | Indiavision | Malayalam | |
| 228. | 933 | Amrita TV | Malayalam | |
| 229. | 934 | DD Malayalam | Malayalam | |
| 230. | 935 | Jaihind | Malayalam |
4 Help Channels
| # | Channel # | Channel Name | Category | Remarks |
| 231. | 998 | Renewal Message | Help | |
| 232. | 999 | Dish TV Interactive | Help | |
| 233. | 1000 | What’s On India | Help | |
| 234. | 110 | Recharge Benefitte | Help |
2 Other Channels
| # | Channel # | Channel Name | Category | Remarks |
| 235. | 1112 | Test 112 | Other | |
| 236. | 1400 | Zee Jagran | Other |
22 Radio Channels
| # | Channel # | Channel Name | Category | Remarks |
| 237. | 3110 | Air VBS | Radio | |
| 238. | 3120 | Air Telugu | Radio | |
| 239. | 3130 | Air Marathi | Radio | |
| 240. | 3140 | Air Tamil | Radio | |
| 241. | 3160 | Air Kannada | Radio | |
| 242. | 3170 | Air Bangla | Radio | |
| 243. | 3180 | Air Hindi | Radio | |
| 244. | 3190 | Air North-East | Radio | |
| 245. | 3210 | Air Gujarati | Radio | |
| 246. | 3220 | FM Rainbow | Radio | |
| 247. | 3230 | Air Punjabi | Radio | |
| 248. | 3240 | FM Gold | Radio | |
| 249. | 3510 | Air Ragam | Radio | |
| 250. | 3520 | Rainbow Bangalore | Radio | |
| 251. | 3530 | Air Urdu | Radio | |
| 252. | 3540 | Air Oriya | Radio | |
| 253. | 3710 | Air Malayalam | Radio | |
| 254. | 3720 | Air Assamese | Radio | |
| 255. | 3730 | Rainbow Chennai | Radio | |
| 256. | 3740 | FM Gold Mumbai | Radio | |
| 257. | 3750 | Radio Kashmir | Radio | |
| 258. | 3780 | Gyanvani Radio | Radio |

0 comments:
Post a Comment